Wild Hockey Camp

Spooner Health Care

NeuLion

Team


Wisconsin Wilderness 2011-2012

1 Milliron, Tanner G 6-2 190 Jul 18, 1991 New Richmond, Wis.
2 Hendrickson, Lucas D 6-2 185 Aug 08, 1991 Savage, Minn.
3 Topf, Shane F 5-11 185 Dec 26, 1992 Eagle River, Alaska
4 Rakas, Andre D 6-0 185 Jul 23, 1991 Holt, Mich.
5 Hurley, Patrick D 6-3 215 May 07, 1992 Dellwood, Minn.
7 Housley, Wilson F 5-10 165 Nov 01, 1991 St. Mary's Point, MN
8 Blaisdell, Zach F 5-10 180 Apr 11, 1991 Buffalo, Minn.
9 Shockley, Jordan F 5-8 165 Aug 01, 1992 Duluth, Minn.
10 Phillips, Steven F 6-1 185 Aug 20, 1992 Glenview, Ill.
11 Dietrich, Mike F 5-7 165 Jun 11, 1992 South Hampton, N.J.
14 Bartkowiak, Danny F 6-0 185 Oct 22, 1992 Verona, Wis.
15 Hughes, Steve D 5-10 150 Feb 20, 1991 Stone Lake, Wis.
16 Petersen, Matt D 5-11 180 Apr 15, 1992 Center City, Minn.
17 Anderson, Andrew F 5-10 180 Dec 17, 1991 Rosemount, Minn.
18 Belobaba, Christian D 5-10 160 Sep 06, 1991 Virginia, Minn.
19 Calabrese, Anthony D 5-11 180 May 04, 1992 Bridgetown, N.J.
22 Anderson, Clark F 6-0 175 Jun 29, 1991 Denver, Colo.
24 Bevilacqua, Austin F 5-8 165 Mar 24, 1992 Greendale, Wis.
25 Johnson, Jeremy F 5-10 175 Oct 30, 1992 West Fargo, N.D.
27 Drill, Nick F 6-0 185 Jul 15, 1991 Madison, Wis.
35 Defiel, Gordy G 5-11 180 Jan 27, 1993 Stillwater, Minn.


Wisconsin Wilderness Hockey
301 Walnut Street - Spooner - WI 54801
715-635-6144 x23